| Genitori / Parenti | Nonni / Gran Parents | Bisnonni / Great Grand Parent | Bisavoli/ Great Great Parents |
|---|---|---|---|
Padre/ Sire |
(N) Satyr's Max ,Red Tabby Blotched and White | GIC (N) Satyr's Magnus , Red Tabby Blotched | S*Aristo Limaz Malte, Black Smoke and White Bicolour |
| (N)Satyr's Cherry, Brown Tortie Tabby Blotched | |||
| (N) Satyr's Bellatrix,Brown Tortie Tabby Blotched and White | Eu.Ch. (N) Satyr's Buster, Red Tabby Blotched | ||
| Tigerstaden's Befana Bella, Brown Tabby Blotched and White | |||
| (N) Poten's Autopia, Black Tortie and White Bicolour | IC (N) Fansy Busterr,Brown Tabby Spotted | (N)Stjernen's Miro, Black and White Bicolour | |
| (N)Quinsy's Yasmin, Brown Tabby Spotted and White | |||
| (N) Ravnklo's Shiva , Black Tortie and White Bicolour | Ch,(N)Fodnaheia's Alessi, Brown Taddy Mackerel and White | ||
| I.Ch. (N)Fodnaheia's Vilde, Brown Tortie Tabby Blotched and White | |||
| Madre / Dam D Koeni's Wiebke NFO f 09 23 - Black Mackerel Torbie and White |
GEC S*Chacolís Durnik | Black Forest Gaston, M, NFO ns 09 | CH Gudbrand's Basil, NFO ds 09 22 |
| June av Sandrabben, NFO a 09 | |||
| Chacolís Faran, F, NFO n 09 22 | IC Atte av Isblomst, NFO n 09 24 | ||
| CH Tigressan's Rosita, NFO n 09 | |||
| Gr. Eu. Ch. Koeni's Enya | CH Håkon van Pondiki, M, NFO e 09 23 | EC Katlands Nicolai Raehr, NFO e 09 | |
| GEC Tricolore van Pondiki, NFO f 09 22 | |||
| GIC Koeni's Geeny, F, NFO f 09 22 | EC Shandor av Saltfjord, NFO d 09 23 | ||
| GIC Melody av Plysj, NFO a 22 |