| Genitori / Parenti | Nonni / Gran Parents | Bisnonni / Great Grand Parent | Bisavoli/ Great Great Parents |
|---|---|---|---|
Padre/ Sire |
Ch.NordmØre's Byron Red tabby Blotched and white |
(N) Satyr's Max ,Red Tabby Blotched and White | GIC (N) Satyr's Magnus , Red Tabby Blotched |
| (N) Satyr's Bellatrix,Brown Tortie Tabby Blotched and White | |||
| (N) Poten's Autopia, Black Tortie and White Bicolour | IC (N) Fansy Busterr,Brown Tabby Spotted | ||
| (N) Ravnklo's Shiva , Black Tortie and White Bicolour | |||
| Scarlett-Sandra's VW Polo Blue silver Tabby Mackerel |
GIC Tjalfe 02-38, Brown Tabby Mackerel and White | Ol' Magnetic Malcom, Brown Taddy Mackerel | |
| Faustino's Frida-DK*, Brown Tabby Blotched and White | |||
| GIC Strandosens Chèri-DK* , Blue Smoke | Love Explosion's Mister Blue Kadir, Blue Silver Tabby Blotched and White | ||
| Ch. Strandosens Afrodite-DK*, Black Smoke | |||
| Madre / Dam D Koeni's Wiebke Black Mackerel Torbie and White |
GEC S*Chacolís Durnik | Black Forest Gaston, M, NFO ns 09 | CH Gudbrand's Basil, NFO ds 09 22 |
| June av Sandrabben, NFO 09 | |||
| Chacolís Faran, F, NFO n 09 22 | IC Atte av Isblomst, NFO n 09 24 | ||
| CH Tigressan's Rosita, NFO n 09 | |||
| Gr. Eu. Ch. Koeni's Enya | CH Håkon van Pondiki, M, NFO e 09 23 | EC Katlands Nicolai Raehr, NFO e 09 | |
| GEC Tricolore van Pondiki, NFO f 09 22 | |||
| GIC Koeni's Geeny, F, NFO f 09 22 | EC Shandor av Saltfjord, NFO d 09 23 | ||
| GIC Melody av Plysj, NFO 22 |